# Track record

The approach has been used to structure **22** different policy dialogue processes in **14** different countries.

<figure><img src="/files/7q6aI5YP9n4wLzJlMl0q" alt=""><figcaption></figcaption></figure>

| **Country**          | **Year**    | **Policy area**                                        | **Dialogue Host**                                                                     |
| -------------------- | ----------- | ------------------------------------------------------ | ------------------------------------------------------------------------------------- |
| Tunisia              | 2012-2014   | Socio-economic equality                                | Centre des Etudes Méditerranéennes et Internationales (CEMI)                          |
| Morocco              | 2012-2014   | Youth Involvement in regionalisation policies          | Organisation Marocaine des Droits de l'Homme (OMDH)                                   |
| Kyrgyzstan           | 2012-2014   | Minority languages in broadcasting                     | Institute of Constitutional Policy (ICP)                                              |
| Ghana                | 2012-2014   | Women’s participation in political life                | The Institute of Economic Affairs (IEA)                                               |
| Moldova              | 2012-2014   | Implementation of the EU-Moldova Association Agreement | East Europe Foundation (EEF)                                                          |
| Myanmar              | 2016-2018   | Drug health policy & land rights                       | Loka Ahlinn                                                                           |
| Armenia              | 2017-2019   | Women’s labour rights                                  | OxYGen Foundation                                                                     |
| Bolivia              | 2017-2019   | Social security reform                                 | Unión Nacional de Instituciones para el Trabajo de Acción Social (UNITAS)             |
| Cabo Verde           | 2017-2019   | Domestic workers' labour rights                        | Associação Cabo-verdiana de Luta Contra a Violência Baseada no Género (ACLCVBG)       |
| Georgia              | 2017-2019   | Labour mediation                                       | Human Rights Education and Monitoring Center (EMC)                                    |
| Kyrgyzstan           | 2017-2019   | Labour rights of people with disabilities              | Centre for Policy Initiatives (CPI)                                                   |
| Mongolia             | 2017-2019   | Economic rights of people with disabilities            | Tegsh Niigem                                                                          |
| Pakistan             | 2017-2019   | Socio-economic rights of women working in agriculture  | Aurat Foundation                                                                      |
| Paraguay             | 2017-2019   | Feminicide                                             | Decidamos                                                                             |
| Philippines          | 2017-2019   | Land rights and resources Tenure                       | Asian NGO Coalition (ANGOC)                                                           |
| European Union level | 2017-2019   | European democracy support                             | EPD                                                                                   |
| European Union level | 2019-2020   | Transparency of online advertising                     | EPD                                                                                   |
| Paraguay             | 2018-2021   | Social Rights of children                              | Coordinadora por los Derechos de la Infancia y la Adolescencia (CDIA)                 |
| Kyrgyzstan           | 2019-2021   | Media development & regulation                         | EPD                                                                                   |
| Cabo Verde           | 2020-2022   | Gender-Based Violence                                  | Associação Cabo-verdiana de Luta Contra a Violência Baseada no Género (ACLCVBG) & EPD |
| Morocco              | 2021 - 2023 | Anti-corruption & transparency                         | EPD                                                                                   |
| Moldova              | 2022 - 2024 | Access to Information & Social accountability policies | CPR Moldova - Center for Policies & Reforms                                           |
| Moldova              | 2024 - 2027 | Public participation framework                         | CPR Moldova - Center for Policies & Reforms                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://inspired.epd.eu/resources/track-record.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
